DVHA AGM
DVHA - the Association for Dorset Village Halls
Annual General Meeting
to be held on Saturday 16 May 2026 at
Morden Village Hall
Morden, Wareham, BH20 7DT
| Term |
Capacity: Conference Style |
Capacity: Seminar | Capacity: Banquet | Capacity: Party | Capacity: Second Room | Capacity: Car Park |
|---|---|---|---|---|---|---|
| Stalbridge | 300 | 250 | 200 | 300 | 10 | 40 |
| Upwey & Broadway | 256 | 75 | 100 | 300 | 20 | 15 |
| St Leonards | 200 | 130 | 130 | 100 | 99 | 50 |
| Charlton Down | 200 | 100 | 200 | 150 | 40 | 40 |
| Sturminster Marshall MH | 200 | 150 | 150 | 300 | 80 | 50 |
| Tarrant Keyneston | 200 | 150 | 150 | 120 | 20 | 50 |
| Corfe Mullen | 195 | 100 | 100 | 80 | 40 | 8 |
| Lytchett Matravers | 180 | 110 | 110 | 150 | 40 | 25 |
| Durweston | 180 | 90 | 130 | 100 | 16 | 42 |
| Halstock | 180 | 115 | 90 | 150 | 12 | 23 |
| Verwood | 180 | 120 | 120 | 120 | 50 | 20 |
| Puddletown | 160 | 100 | 100 | 100 | 15 | 15 |
| Wootton Fitzpaine | 160 | 80 | 80 | 160 | 50 | |
| Stalbridge | 160 | 160 | 80 | 250 | 80 | 50 |
| Cerne Abbas | 160 | 120 | 120 | 120 | 70 | 40 |
| Litton & Thorners | 154 | 100 | 100 | 80 | 30 | 28 |
| Corfe Castle | 150 | 100 | 100 | 250 | 10 | 30 |
| Trent | 150 | 50 | 100 | 150 | 15 | 30 |
| Fontmell Magna | 150 | 90 | 100 | 210 | 12 | 15 |
| East Stour | 150 | 100 | 100 | 200 | 45 | 35 |
| Okeford Fitzpaine | 150 | 150 | 140 | 200 | 40 | |
| Moreton | 150 | 150 | 100 | |||
| Leigh | 150 | 100 | 100 | 150 | 30 | 72 |
| Child Okeford VH | 150 | 80 | 100 | 200 | 10 | 25 |
| Harmans Cross | 150 | 100 | 100 | 200 | 30 | 25 |
| Charmouth St Andrew | 150 | 100 | 100 | 150 | 35 | 6 |
| Alderholt | 150 | 100 | 100 | 100 | 40 | |
| Broadmayne | 150 | 130 | 130 | 100 | 20 | 25 |
| Preston | 140 | 70 | 120 | 120 | 30 | 20 |
| Toller Porcorum | 135 | 96 | 96 | 96 | 30 | 40 |
- 1 of 3
- ››